Registered Voters
Do you agree or disagree with the statement: Governor David Paterson represents all regions of the state?
Agree Disagree Unsure
Row % Row % Row %
Registered Voters 34% 58% 8%
Party Registration Democrat 41% 49% 10%
Republican 23% 73% 4%
Non-enrolled 37% 54% 9%
Poltical Ideology Liberal 40% 51% 9%
Moderate 40% 53% 7%
Conservative 22% 72% 6%
Region New York City 43% 47% 10%
Suburbs 37% 54% 9%
Upstate 27% 67% 6%
Income Less $50,000 37% 54% 9%
$50,000-$99,999 35% 60% 5%
$100,000 or more 34% 60% 5%
Household Income Less than $50,000 37% 54% 9%
$50,000 or more 35% 60% 5%
Education Not college graduate 29% 64% 7%
College graduate 39% 52% 9%
Race White 32% 60% 7%
Non White 43% 45% 12%
Religion Protestant 34% 58% 8%
Catholic 31% 63% 6%
Jewish 39% 44% 17%
Age 18 to 29 40% 48% 12%
30 to 44 34% 59% 7%
45 to 59 31% 61% 7%
60 or older 37% 55% 8%
Age Under 45 36% 55% 9%
45 or older 34% 58% 7%
Gender Men 36% 58% 6%
Women 33% 57% 10%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.